The BJP and the Eknath Shinde-led Shiv Sena alliance on Friday secured a clear majority in the Brihanmumbai Municipal Corporation (BMC) elections, winning 118 of the 227 seats.
The BJP emerged as the largest party with 89 seats, while Shinde’s Shiv Sena added 29, taking the alliance beyond half the mark of 114 required to control India’s richest civic body.
The opposition alliance of Shiv Sena (UBT), MNS and NCP (Sharad Pawar faction) won a total of 72 seats. The Uddhav Thackeray-led Shiv Sena (UBT) won 65 seats, Raj Thackeray’s Maharashtra Navnirman Sena won six and the Sharad Pawar-led NCP bagged only one seat.
Other parties performed modestly, with the Congress winning 24 seats, the AIMIM eight, Ajit Pawar’s NCP three and the Samajwadi Party two. Additionally, two independent candidates managed to eke out victories in high-stakes elections, held after nine years apart.
The alliance of the Thackeray cousins under the lens
The election attracted attention due to the reunion of Uddhav Thackeray and Raj Thackeray after almost 20 years. Their parties, Shiv Sena (UBT) and Maharashtra Navnirman Sena (MNS), entered into a seat-sharing pact to challenge rival alliances.
Under this arrangement, Shiv Sena (UBT) contested in around 160 wards, while the MNS fielded candidates in around 53 wards. BJP leaders, however, claimed that voters saw the alliance as motivated by personal interests rather than the public good.
Read More: Live Updates of Maharashtra BMC Election Results
View the list of all winning candidates by parish here:
| Neighborhood no. | Winning candidate | Party |
| 1 | Rekha Ram Yadav | Shiv Sena (Shinde) |
| 2 | Tejasvi Ghosalkar | BJP |
| 3 | Prakash Darekar | BJP |
| 4 | Mangesh Pangaré | Shiv Sena |
| 5 | Sanjay Ghadi | Shiv Sena |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Shivanand Shetty | BJP |
| 10 | Jitendra Patel | BJP |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | Deepak Tavde | BJP |
| 21 | Lina Deherkar | BJP |
| 22 | ||
| 23 | Shivkumar Jha | BJP |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | Geeta Bhandari | Shiv Sena (UBT) |
| 33 | Kamarjha Siddiqui | Congress |
| 34 | ||
| 35 | Yogesh Verma | BJP |
| 36 | Siddharth Sharma | BJP |
| 37 | Yogita Kadam | Shiv Sena (UBT) |
| 38 | Surekha Parab | MNS |
| 39 | Pushpa Ramesh Kamble | Shiv Sena (UBT) |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | Vikram Rajput | BJP |
| 51 | Varsha Tembwalkar | Shiv Sena |
| 52 | Priti Satam | BJP |
| 53 | Jeetendra Valvi | Shiv Sena (UBT) |
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | Sayali Kulkarni | BJP |
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | Sonali Samir Save | Shiv Sena (UBT) |
| 84 | Anjali Abhijit Samant | BJP |
| 85 | Milind Ramnath Shinde | BJP |
| 86 | ||
| 87 | Mahadeshwar Puja | Shiv Sena (UBT) |
| 88 | Sharvari Sada Parab | Shiv Sena (UBT) |
| 89 | Gitesh Vinayak | Shiv Sena (UBT) |
| 90 | Tulip Miranda | Congress |
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | Hetal Gala Morvakar | BJP |
| 104 | Prakash Gangadhare | BJP |
| 105 | ||
| 106 | Prabhakar Shinde | BJP |
| 107 | Neil Somaiya | BJP |
| 108 | Deepika Ghag | BJP |
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | More | Shiv Sena (UBT) |
| 124 | Ayub Sheikh | Shiv Sena (UBT) |
| 125 | ||
| 126 | Archana Bhalerao | BJP |
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | Mehzabin Khan | AIMIM |
| 135 | Navnath ban | BJP |
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | Khairunisa Akbar Husain | AIMIM |
| 146 | ||
| 147 | Pragya Sadafule | Shiv Sena |
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | Ashwini Matekar | Shiv Sena (Shinde) |
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | Shaila Lande | Shiv Sena |
| 164 | ||
| 165 | Ashraf Azmi | Congress |
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | Rajashree Shirwadkar | BJP |
| 173 | Shilpa Keluskar | BJP |
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | Milind Vidya | Shiv Sena |
| 183 | Asha Kale | Congress |
| 184 | Babbou Khan | Congress |
| 185 | TM Jagdish | Shiv Sena (UBT) |
| 186 | Archana Shinde | Shiv Sena |
| 187 | Joseph Koli | Shiv Sena (UBT) |
| 188 | Bhaskar Shetty | Shiv Sena |
| 189 | ||
| 190 | ||
| 191 | Vishakha Rout | Shiv Sena (UBT) |
| 192 | Yashwant Killedar | MNS |
| 193 | Hemangi Harish Worlikar | Shiv Sena (UBT) |
| 194 | Nishikant Shinde | Shiv Sena (UBT) |
| 195 | Rajesh Kangane | BJP |
| 196 | Ashish Chemburkar | Shiv Sena (UBT) |
| 197 | Vanita Narvanka | Shiv Sena |
| 198 | Abolished Khadyé | Shiv Sena (UBT) |
| 199 | Kishori Pednekar | Shiv Sena (UBT) |
| 200 | ||
| 201 | Iram Siddiqui | Samajwadi Festival |
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | Yamini Jadhav | Shiv Sena |
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 |
Source | domain www.cnbctv18.com






